Size Chart
CHINO MENS | S(cm) | M(cm) | L(cm) | XL(cm) |
---|---|---|---|---|
(A) 1/2 WAIST WIDTH | 41 | 43 | 46 | 49 |
(A) 1/2 WASIT WIDTH STRETCHED | 44 | 46 | 49 | 52 |
(B) 1/2 HIP WIDTH (AT FLY BOTTOM) | 51,5 | 53,5 | 53,5 | 59,5 |
(C) INSEAM | 77,5 | 78,5 | 79,5 | 80,5 |
How to measure

- Take a tape measure and a pair of pants that fit you perfectly, lay them flat.
- Measure the width of the waist (A). For waist measurement, there is a size range here due to the WaistFit™ technology within the ProTravel™ Pants that provide the ability to expand and tighten within your overall size.
- Measure hip width (B).
- Measure the height of the inseam (C).
- Choose the size that fits better.
Size conversion guide
S | M | L | XL | |
---|---|---|---|---|
US | 30–32 | 33–34 | 36-38 | 40–42 |
UK | 30–32 | 33–34 | 36-38 | 40–42 |
EU | 46–48 | 48–50 | 52–54 | 56–58 |
Waist Body Measurements (cm) |
80–84 | 84–87 | 91–94 | 98–102 |
Hip's Body Measurements (cm) |
94–98 | 99–102 | 106–109 | 112–115 |