Size Equivalences
Notice: The ProTravel pants have a short-length fit and snap buttons on the hem for straight or wide-leg style. They are slim on the hip and thigh areas—so we suggest choosing one size up for a more loose and active fit.
S | M | L | XL | |
---|---|---|---|---|
US | 28-30 | 32-34 | 36-38 | 38-40 |
UK | 28-30 | 32-34 | 36-38 | 38-40 |
EU | 42-44 | 46-48 | 50-52 | 52-54 |
Pants Measurements
Notice: for waist measurement, there is a centimeters range due to the WaistFit technology the ProTravel Pants provide, the adaptability to expand and tighten within your overall size.
S | M | L | XL | |
---|---|---|---|---|
Waist (all pants) | 82-84 cm | 86-92 cm | 92-98 cm | 98-104 cm |
Hip (all pants) | 100 cm | 106 cm | 112 cm | 118 cm |
Zip-off inseam | 77,5 cm | 78,5 cm | 79,5 cm | 80,5 cm |
Jogger inseam | 73,5 cm | 74,5 cm | 75,5 cm | 76,5 cm |
Chino inseam | 74 cm | 75 cm | 76 cm | 77cm |
How to measure yourself for a great fit
Waist
Measure around your waist at the smallest section, this will usually stand right above your belly button. Remember to hold the measuring tape a bit tightly.
Hip
Measure around the widest part of your hips, holding the measuring tape slightly tight.
Inseam
Take a pair of pants that fit you perfectly, lay them flat, and measure from the crotch seam straight to the bottom of the leg.