Size Guide Shoes
Based on the statistics from the thousands of pairs of Tropicfeel shoes sold across the world, we have validated that this model runs large.
EU | UK | CM | US Men | US Women | IN |
---|---|---|---|---|---|
36 | 3 | 23.4 | 4 | 6 | 9.2 |
37 | 4 | 24.1 | 4.5 | 6.5 | 9.5 |
38 | 5 | 24.7 | 5 | 7.5 | 9.7 |
39 | 6 | 25.4 | 6 | 8 | 10 |
40 | 6.5 | 26.1 | 6.5 | 9 | 10.3 |
41 | 7.5 | 26.7 | 7 | 9.5 | 10.5 |
42 | 8 | 27.4 | 8 | 10.5 | 10.8 |
43 | 9 | 28.1 | 9.5 | 11.5 | 11.1 |
44 | 9.5 | 28.7 | 10 | 12 | 11.3 |
45 | 10.5 | 29.4 | 11 | 13 | 11.6 |
46 | 11 | 30.1 | 12 | 14 | 11.9 |
47 | 12 | 30.7 | 12.5 | 14.5 | 12.1 |
How to find your size?
To know which size is appropriate, it is better to measure your foot during the end of a day.
- Be barefoot or put on the socks that you plan to wear with the shoes
- Applying weight on your foot, trace both feet as it's normal for one foot to be longer than the other
- Measure the distance from the tip of your longest toe to the furthest part of your heel